Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr14-2066 | OTX2 | - | - | G-BRACE2010518_F.1 | FLJ95024AAAF | - | ||
2 | BC032579.1 | - | BC032579.1 | - | - | ||||
3 | ENST00000339475 | - | ENST00000339475 | - | - | ||||
4 | NM_021728.2 | - | NM_021728.2 | - | - | ||||
5 | NM_172337.1 | - | NM_172337.1 | - | - | ||||
<<Prev 1 Next>>