Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr9-1648 | KLF4 | - | - | G-CTONG2025142_F-01 | FLJ94042AAAF FLJ94042AAAN | - | ||
2 | AF105036.1 | - | AF105036.1 | - | - | ||||
3 | AK026253 | FLJ22600 | C-HSI04447 | FLJ22600AAAF FLJ22600AAAN | - | ||||
4 | AK095134 | FLJ37815 | C-BRSSN2003012 | FLJ37815AAAF FLJ37815AAAN | - | ||||
5 | AK095894 | FLJ38575 | C-HCHON2007046 | - | - | ||||
6 | BC029923.1 | - | BC029923.1 | - | - | ||||
7 | BC030811.1 | - | BC030811.1 | - | - | ||||
8 | ENST00000259349 | - | ENST00000259349 | - | - | ||||
9 | ENST00000316479 | - | ENST00000316479 | - | - | ||||
10 | NM_004235.3 | - | NM_004235.3 | - | - | ||||
11 | - | XM_498339.1 | - | XM_498339.1 | - | - | |||
<<Prev 1 Next>>