Link Information
Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
| No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info ![]() |
Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | chr2+283 | GRHL1 | - | - | G-TRACH3036764_F-01 | FLJ93406AAAF |
- | ||
| 2 | AF198489.1 | - | AF198489.1 | - | - | ||||
| 3 | AF411210.1 | - | AF411210.1 | - | - | ||||
| 4 | BC067519.1 | - | BC067519.1 | - | - | ||||
| 5 | BC067520.1 | - | BC067520.1 | - | - | ||||
| 6 | BC067521.1 | - | BC067521.1 | - | - | ||||
| 7 | ENST00000324883 | - | ENST00000324883 | - | - | ||||
| 8 | ENST00000324907 | - | ENST00000324907 | - | - | ||||
| 9 | NM_014552.2 | - | NM_014552.2 | - | - | ||||
| 10 | NM_198182.1 | - | NM_198182.1 | - | - | ||||
<<Prev 1 Next>>

