Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr8+3910 | MYC | - | - | G-UTERU2024868_F.1 | FLJ93327AAAFFLJ93327AAAN | - | ||
2 | BC000141.1 | - | BC000141.1 | - | - | ||||
3 | BC000917.2 | - | BC000917.2 | - | - | ||||
4 | BC058901.1 | - | BC058901.1 | - | - | ||||
5 | ENST00000259523 | - | ENST00000259523 | - | - | ||||
6 | ENST00000304908 | - | ENST00000304908 | - | - | ||||
7 | M13930.1 | - | M13930.1 | - | - | ||||
8 | NM_002467.3 | - | NM_002467.3 | FLJ85585SAAF FLJ85585SAAN | - | ||||
<<Prev 1 Next>>