Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr1+1770 | ZBTB8A | AK074546 | FLJ90065 | C-HEMBA1003497 | FLJ90065AAAF FLJ90065AAAN | - | ||
2 | BC015239.1 | - | BC015239.1 | - | - | ||||
3 | ENST00000316459 | - | ENST00000316459 | - | - | ||||
4 | NM_144621.2 | - | NM_144621.2 | - | - | ||||
5 | ZBTB8B | AL442095.1 | - | AL442095.1 | - | - | |||
6 | ENST00000291374 | - | ENST00000291374 | - | - | ||||
7 | - | AK092326 | FLJ35007 | C-OCBBF2012095 | FLJ35007AAAFFLJ35007AAAN | - | |||
<<Prev 1 Next>>