Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr6-4175 | NUDT3 | - | - | G-BRAMY2003736_F.1 | FLJ93979AAAF | - | ||
2 | AF062529.1 | - | AF062529.1 | - | - | ||||
3 | BC007727.2 | - | BC007727.2 | - | - | ||||
4 | ENST00000266006 | - | ENST00000266006 | - | - | ||||
5 | NM_006703.2 | - | NM_006703.2 | - | - | ||||
6 | POU5F1 | BC020712.1 | - | BC020712.1 | - | - | |||
7 | ENST00000259915 | - | ENST00000259915 | - | - | ||||
8 | NM_002701.3 | - | NM_002701.3 | FLJ85586WAAF FLJ85586WAAN | - | ||||
9 | NM_203289.2 | - | NM_203289.2 | FLJ82628WAAF | - | ||||
10 | Z11898.1 | - | Z11898.1 | - | - | ||||
11 | Z11899.1 | - | Z11899.1 | FLJ82628SAAF FLJ82628SAAN | - | ||||
12 | RPS10 | - | - | G-TESTI4004668_F.1 | FLJ92058AAAF | - | |||
13 | BC001032.2 | - | BC001032.2 | - | - | ||||
14 | BC001955.1 | - | BC001955.1 | - | - | ||||
15 | BC005012.1 | - | BC005012.1 | - | - | ||||
16 | BC070235.1 | - | BC070235.1 | - | - | ||||
17 | BC071946.1 | - | BC071946.1 | - | - | ||||
18 | BC073799.1 | - | BC073799.1 | - | - | ||||
19 | ENST00000244577 | - | ENST00000244577 | - | - | ||||
20 | NM_001014.3 | - | NM_001014.3 | - | - | ||||
21 | U14972.1 | - | U14972.1 | - | - | ||||
22 | - | AK025515 | FLJ21862 | C-HEP02321 | - | - | |||
23 | AK025759 | FLJ22106 | C-HEP17675 | - | - | ||||
24 | AK026168 | FLJ22515 | C-HRC12122 | - | - | ||||
25 | AK057088 | FLJ32526 | C-SMINT2000073 | - | - | ||||
26 | NR_002304.1 | - | NR_002304.1 | - | - | ||||
27 | XR_000266.1 | - | XR_000266.1 | - | - | ||||
<<Prev 1 Next>>