Link Information
Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
| No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info ![]() |
Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | chr6+189 | PRPF4B | - | FLJ76831 | D-NT2RP8003553.1 | - | - | ||
| 2 | AB011108.1 | - | AB011108.1 | - | - | ||||
| 3 | AY029347.1 | - | AY029347.1 | - | - | ||||
| 4 | BC009844.2 | - | BC009844.2 | - | - | ||||
| 5 | BC034969.1 | - | BC034969.1 | FLJ80135AAAF |
- | ||||
| 6 | ENST00000283003 | - | ENST00000283003 | - | - | ||||
| 7 | ENST00000337659 | - | ENST00000337659 | - | - | ||||
| 8 | NM_003913.3 | - | NM_003913.3 | - | - | ||||
| 9 | NM_176800.1 | - | NM_176800.1 | - | - | ||||
| 10 | U48736.1 | - | U48736.1 | - | - | ||||
<<Prev 1 Next>>

