Link Information
Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
| No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info ![]() |
Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | chr4-1830 | PITX2 | - | - | G-NTONG2006351_F.1 | FLJ94639AAAF |
- | ||
| 2 | AF048721.1 | - | AF048721.1 | - | - | ||||
| 3 | AK127829 | FLJ45932 | C-PLACE7002303 | FLJ45932AAAF |
- | ||||
| 4 | BC013998.2 | - | BC013998.2 | - | - | ||||
| 5 | BC106010.1 | - | BC106010.1 | - | - | ||||
| 6 | ENST00000296492 | - | ENST00000296492 | - | - | ||||
| 7 | ENST00000306732 | - | ENST00000306732 | - | - | ||||
| 8 | ENST00000354925 | - | ENST00000354925 | - | - | ||||
| 9 | ENST00000355080 | - | ENST00000355080 | - | - | ||||
| 10 | NM_000325.4 | - | NM_000325.4 | - | - | ||||
| 11 | NM_153426.1 | - | NM_153426.1 | - | - | ||||
| 12 | NM_153427.1 | - | NM_153427.1 | - | - | ||||
| 13 | U69961.1 | - | U69961.1 | - | - | ||||
<<Prev 1 Next>>

