Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr19+3366 | ZSCAN4 | AK092424 | FLJ35105 | C-PLACE6006697 | FLJ35105AAAFFLJ35105AAAN | - | ||
2 | BC101738.1 | - | BC101738.1 | - | - | ||||
3 | BC101740.1 | - | BC101740.1 | - | - | ||||
4 | ENST00000318203 | - | ENST00000318203 | - | - | ||||
5 | NM_152677.1 | - | NM_152677.1 | - | - | ||||
<<Prev 1 Next>>