Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr16-1987 | ZNF747 | AK054567 | FLJ30005 | C-3NB691000129 | FLJ30005AAAF FLJ30005AAAN | - | ||
2 | BC001361.2 | - | BC001361.2 | - | - | ||||
3 | ENST00000252799 | - | ENST00000252799 | - | - | ||||
4 | NM_023931.2 | - | NM_023931.2 | - | - | ||||
5 | ZNF764 | AK093992 | FLJ36673 | C-UTERU2004163 | FLJ36673AAAFFLJ36673AAAN | - | |||
6 | BC008821.2 | - | BC008821.2 | FLJ85113AAAF | - | ||||
7 | ENST00000252797 | - | ENST00000252797 | - | - | ||||
8 | NM_033410.2 | - | NM_033410.2 | - | - | ||||
9 | ZNF768 | - | - | G-HHDPC2003085_F.1 | FLJ96507AAAF | - | |||
10 | AK027089 | FLJ23436 | C-HRC12692 | FLJ23436AAAFFLJ23436AAAN | - | ||||
11 | BC013760.1 | - | BC013760.1 | - | - | ||||
12 | BC092403.1 | - | BC092403.1 | - | - | ||||
13 | ENST00000247774 | - | ENST00000247774 | - | - | ||||
14 | NM_024671.2 | - | NM_024671.2 | - | - | ||||
<<Prev 1 Next>>