Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr19+1995 | ZNF383 | AK091760 | FLJ34441 | C-HLUNG2001459 | - | - | ||
2 | AK093182 | FLJ35863 | C-TESTI2007524 | FLJ35863AAAFFLJ35863AAAN | - | ||||
3 | AK122892 | FLJ16547 | C-PERIC2009001 | FLJ16547AAAFFLJ16547AAAN | - | ||||
4 | ENST00000352998 | - | ENST00000352998 | - | - | ||||
5 | NM_152604.1 | - | NM_152604.1 | - | - | ||||
<<Prev 1 Next>>