Link Information
Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
| No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info ![]() |
Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | chr11-414 | ZNF202 | AF027218.1 | - | AF027218.1 | - | - | ||
| 2 | AF027219.1 | - | AF027219.1 | - | - | ||||
| 3 | AK023751 | FLJ13689 | C-PLACE2000072 | FLJ13689AAAF |
- | ||||
| 4 | AL162031.1 | - | AL162031.1 | - | - | ||||
| 5 | BC013382.2 | - | BC013382.2 | - | - | ||||
| 6 | ENST00000299336 | - | ENST00000299336 | - | - | ||||
| 7 | ENST00000336139 | - | ENST00000336139 | - | - | ||||
| 8 | NM_003455.2 | - | NM_003455.2 | - | - | ||||
<<Prev 1 Next>>

