Link Information
Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
| No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info ![]() |
Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | chr20-1761 | OVOL2 | AK022284 | FLJ12222 | C-MAMMA1001105 | FLJ12222AAAN |
- | ||
| 2 | AL079276.1 | - | AL079276.1 | - | - | ||||
| 3 | BC006148.1 | - | BC006148.1 | - | - | ||||
| 4 | ENST00000246049 | - | ENST00000246049 | - | - | ||||
| 5 | ENST00000278780 | - | ENST00000278780 | - | - | ||||
| 6 | NM_021220.2 | - | NM_021220.2 | - | - | ||||
| 7 | RALGAPA2 | AB033098.1 | - | AB033098.1 | - | - | |||
| 8 | AK002211 | FLJ11349 | C-PLACE4000650 | FLJ11349AAAF |
- | ||||
| 9 | AK022881 | FLJ12819 | C-NT2RP2002727 | FLJ12819AAAF |
- | ||||
| 10 | AK127228 | FLJ45295 | C-BRHIP3003306 | FLJ45295AAAF |
- | ||||
| 11 | BC013749.1 | - | BC013749.1 | - | - | ||||
| 12 | ENST00000202677 | - | ENST00000202677 | - | - | ||||
| 13 | ENST00000262491 | - | ENST00000262491 | - | - | ||||
| 14 | ENST00000334388 | - | ENST00000334388 | - | - | ||||
| 15 | SNX5 | AF121855.1 | - | AF121855.1 | - | - | |||
| 16 | AK001793 | FLJ10931 | C-OVARC1000564 | FLJ10931AAAF |
- | ||||
| 17 | AK026227 | FLJ22574 | C-HSI02447 | FLJ22574AAAN |
- | ||||
| 18 | AK054634 | FLJ30072 | C-ASTRO2000417 | FLJ30072AAAF |
- | ||||
| 19 | AK123903 | FLJ41909 | C-PEBLM2007774 | FLJ41909AAAF |
- | ||||
| 20 | AK129505 | FLJ25994 | C-DMC05790 | FLJ25994AAAF |
- | ||||
| 21 | AL832967.1 | - | AL832967.1 | - | - | ||||
| 22 | BC002724.1 | - | BC002724.1 | - | - | ||||
| 23 | BC093623.1 | - | BC093623.1 | - | - | ||||
| 24 | BC093980.1 | - | BC093980.1 | - | - | ||||
| 25 | ENST00000341703 | - | ENST00000341703 | - | - | ||||
| 26 | NM_014426.2 | - | NM_014426.2 | - | - | ||||
| 27 | NM_152227.1 | - | NM_152227.1 | - | - | ||||
| 28 | - | AK124584 | FLJ42593 | C-BRACE3009993 | - | - | |||
| 29 | XM_046600.10 | - | XM_046600.10 | - | - | ||||
<<Prev 1 Next>>

