Link Information
- Clone Inquiry (Gateway Entry Clone Order)
<<Prev 1 Next>>
No. | Locus | Gene Symbol | Accession No. | cDNA Info | FLJ ID | Sequence ID | Protein Info | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | chr9+3805 | FAM125B | AK000001 | FLJ00001 | as00001 | - | - | ||
2 | AK024432 | FLJ00022 | as00022 | - | - | ||||
3 | AK024441 | FLJ00031 | as00031 | - | - | ||||
4 | BC000122.1 | - | BC000122.1 | - | - | ||||
5 | BC028675.1 | - | BC028675.1 | - | - | ||||
6 | ENST00000360044 | - | ENST00000360044 | - | - | ||||
7 | ENST00000361171 | - | ENST00000361171 | - | - | ||||
8 | NM_001011703.1 | - | NM_001011703.1 | - | - | ||||
9 | NM_033446.1 | - | NM_033446.1 | - | - | ||||
10 | ZBTB43 | AB007874.1 | - | AB007874.1 | - | - | |||
11 | AK026123 | FLJ22470 | C-HRC10506 | FLJ22470AAAF FLJ22470AAAN | - | ||||
12 | BC008828.2 | - | BC008828.2 | - | - | ||||
13 | ENST00000303865 | - | ENST00000303865 | - | - | ||||
14 | NM_014007.2 | - | NM_014007.2 | - | - | ||||
<<Prev 1 Next>>